Rotron
XT100

2-Stroke Performance
Light. Powerful. And ready for anything
- Max Peak Power11hp
- Engine Weight5kg (11lbs)
- Max TBO100hrs
- Displacement90cc


Performance
- Power HP
- Torque lbs/ft
Fuel Efficiency
- SFC lbs/hp/hr
Technical Specifications
Engine Type | Proprietary single cylinder 2-stroke |
Fuel Type | Unleaded 95 octane/Full synthetic 2-stroke oil - 50:1 |
Battery | 11.2v Lithium-ion pack |
Max. Power | 11HP @ 7000RPM |
Max. Continuous | 9.4HP @ 6000RPM |
Max. Torque | 8.4 lbs/ft @ 7000RPM |
Power-to-weight | 2.2 HP/KG |
Dimensions | 335mm x 156mm x 123mm |
Core Weight | 5 KG / 11 LBS |
Displacement | 90cc |
Cylinder Head | CNC machined billet |
Crankshaft | EN24 crank webs with stainless steel seal collars |
Bore / Stroke | 50mm (2in) / 50mm (2in) |
Cooling | Open loop liquid cooled |
Ignition | Rotron ICU CDI unit, total loss multi-spark discharge system |
Inlet System | Crankcase ported with carbon reed valve block |
Starter | 12v DC motor with integrated sprag bearing lubrication |
Exhaust | Aluminium liquid cooled race-tuned muffler unit |
Rotron XT100 2-Stroke Engine